TRACER SX5 MANUAL WHEELCHAIR (STANDARD) BY INVACARE Tracer SX5 Standard wheelchair with durable steel frame, folding design, and reliable mobility for home and healthcare use.

TRACER SX5 FOLDING WHEELCHAIR FOR DAILY MOBILITY AND REHAB USE BY INVACARE
Product Features

HIGH-STRENGTH, LOW-MAINTENANCE FRAME
Constructed from carbon steel to ensure long-term durability while maintaining a significantly lighter weight than standard conventional wheelchairs.

COMPONENT INTERCHANGEABILITY
Shares cross-compatible front riggings, armrests, and parts with other models in the Invacare 9000 and Tracer series, simplifying fleet management and maintenance.

Equipped with a dual-liner seat and back upholstery that resists stretching, supports the user evenly, and is easy to wipe down and sanitize.

FLIP-BACK REMOVABLE ARMRESTS
Designed with convenient armrests that flip backward out of the way to ensure safe, unobstructed lateral transfers, and can be removed completely if needed.

NO-FLEX COMPOSITE WHEELS
Features low-maintenance, flat-free urethane tires mounted on heavy-duty composite wheels, delivering a smooth ride across both indoor and outdoor surfaces.

COMPACT FOLDING FRAME
The classic cross-brace design allows the wheelchair to fold flat side-to-side for effortless storage in closets or vehicle trunks.
TRACER SX5 HEAVY-DUTY MANUAL WHEELCHAIR WITH REINFORCED FRAME
Product Specifications
| Specification | Details |
|---|---|
| Weight Capacity | 300 lbs. |
| Product Weight | 34 lbs. |
| Seat Width Options | 16" 18" 20" 22" |
| Seat Depth Options | 16" |
| Seat-to-Floor Height | 17.5", 19.5" |
| Back Height | 16" |
| Overall Width | 30.50" |
| Wheel Size | 24" |
| Armrest Options | Full Length Removable |
| Upholstery | Nylon, Vinyl |
Product Measurement and Sizing Guide
| Measurement | Details |
|---|---|
| 1 - Seat Depth | Measure from the most posterior point of the body to the inside of the knee, minus at least two inches. Some prefer more leg overhang to make room for their hand when lifting their leg |
| 2 - Back Height | Measured from the seat base to the top of the wheelchair back. Depends on how much upper back support is needed, and also affects freedom for the upper body to rotate. |
| 3 - Rear Seat to Floor | Measurement from the ground to the rear seat edge. Relative to the front seat-to-floor dimension, this determines the rearward slope ("dump" or "squeeze") of the wheelchair seat |
| 4 - Hanger Angle | Determines how far the toes extend away from the body, measured from the horizontal. A tighter angle allows the wheelchair to turn around in less space. Depends in part on ability of the knee to bend towards the perpendicular |
| 5 - Seat Width | Determined by the widest point of the body from knee to hip, plus an inch to ensure room to move. Consider bulk of clothing, particularly a heavy winter coat, if relevant |
| 6 - Wheel Camber | Angle of the wheel relative to the vertical. More camber improves stability and agility, but also limits ability to pass through narrow spaces. A typical daily wheelchair uses three degrees of camber. |
| 7 - Front Seat to Floor | Measure the leg from the back of the knee to the sole of the foot. Then subtract the thickness of the cushion when it is compressed. Next, add a minimum of two inches for footrest clearance. Do not add the footrest clearance if the wheelchair will be foot-propelled® |
| 8 - Footrest Width | Measure from the inside of each legrest tubing the distance or desired distance between legrests |
| 9 - Center of Gravity | Measure from the front of the seat back post to the center of the rear axel. |
| 10 - Seat to Footrest Length | Measure from the edge of the seat upholstery to the top rear of the footrest. |
| 11 - Backrest Angle | Measure the the angle of the back post to the floor. Ninety degrees will be perpendicular to the floor, to approximate the angle from the back post to the seat, subtract two degrees from measurment for every .5" of dump |
TRACER SX5 MANUAL WHEELCHAIR BY INVACARE DOWNLOADS
TRACER SX5 WHEELCHAIR ORDER FORM TRACER SX5 WHEELCHAIR USER MANUAL
No Buyers info available
No warranty available
No videos available


