ActiveAid 285 Tilt In Space Shower Commode Chair by Altimate Medical
The ActiveAid 285 Tilt In Space Shower Commode Chair has a 24" rear wheels with a corrosion resistant stainless steel frame and tilts up to 30 degrees!
![]() |
The 285, Rehab Shower/Commode Chair-Tilt, is a gravity assist tilt-in-space shower/commode chair. Available in multiple frame widths from 16-22″ and the option of 4 casters or 24″ rear wheels make this is a versatile chair for the home or rehab environment. Users and caregivers find this chair low maintenance and easy to operate with the patented "Gravity Assist Tilt" mechanism. With a weight capacity up to 350lbs, this chair accommodates a wide range of users. Use this chair over the toilet or with the anti-spill bucket. This is a great choice for home or institutional use.
ActiveAid 285 Tilt In Rehab Shower Chair Features
|
![]() |
New & Notable
|
ActiveAid 285 Recline Commode Shower Chair Specifications
Seat Width | 16″ | 18″ | 20″ | 22″ |
Weight Capacity | 350 lbs | 350lbs | 350 lbs | 350 lbs |
Width between Arm Rests Flip-Up with Pad | 18.75″ | 20.75″ | 22.75″ | 24.75″ |
Width between Arm Rests -Arm Troughs | 16.75″ | 18.75″ | 20.75″ | 22.75″ |
Width between Arm Rests -Height Adjustable | 16.25″ | 18.25″ | 20.25″ | 22.25″ |
Seat Depth | 18″ | 18″ | 18″ | 18″ |
Seat Height from Floor to Top of Seat | Front to Back 24″ Wheels – 24.25″ – 22″ 5″ Rear Casters – 24.25″ – 22.75″ |
Front to Back 24″ Wheels – 24.25″ – 22″ 5″ Rear Casters – 24.25″ – 22.75″ |
Front to Back 24″ Wheels – 24.25″ – 22″ 5″ Rear Casters – 24.25″ – 22.75″ |
Front to Back 24″ Wheels – 24.25″ – 22″ 5″ Rear Casters – 24.25″ – 22.75″ |
Usable Seat Depth w/Solid Back | 16″ | 16″ | 16″ | 16″ |
Leg Rest Range – Gooseneck | 16.5″ – 20.5″ | 16.5″ – 20.5″ | 16.5″ – 20.5″ | 16.5″ – 20.5″ |
Leg Rest Range – Gooseneck w/ Padded Footplate | 15.25″ – 19.25″ | 15.25″ – 19.25″ | 15.25″ – 19.25″ | 15.25″ – 19.25″ |
Leg Rest Range – Elevating – Up | 19″ – 26″ | 19″ – 26″ | 19″ – 26″ | 19″ – 26″ |
Leg Rest Range – Elevating – Up w/ Padded Footplate | 17.75″ – 24.75″ | 17.75″ – 24.75″ | 17.75″ – 24.75″ | 17.75″ – 24.75″ |
Leg Rest Range – Elevating – Down | 18.5″ – 25.5″ | 18.5″ – 25.5″ | 18.5″ – 25.5″ | 18.5″ – 25.5″ |
Leg Rest Range – Elevating – Down w/ Padded Footplate | 17.25″ – 24.25″ | 17.25″ – 24.25″ | 17.25″ – 24.25″ | 17.25″ – 24.25″ |
Leg Rest Range – Padded Footplate | Subtract 1.25″ From Above Dimensions | Subtract 1.25″ From Above Dimensions | Subtract 1.25″ From Above Dimensions | Subtract 1.25″ From Above Dimensions |
Arm Height from Top of Seat – Flip-Up with Pad | 8″ | 8″ | 8″ | 8″ |
Arm Height from Top of Seat – Arm Troughs | 8.25″ | 8.25″ | 8.25″ | 8.25″ |
Arm Height from Top of Seat – Height Adjustable | 7.5″ – 15″ | 7.5″ – 15″ | 7.5″ – 15″ | 7.5″ – 15″ |
Back Height from Top of Seat | 22″ | 22″ | 22″ | 22″ |
Gap Between Top of Seat and Bottom of Back | 4″ | 4″ | 4″ | 4″ |
Maximum Back Slack | 4″ | 4″ | 4″ | 4″ |
Seat to Back Angle | 14° | 14° | 14° | 14° |
Tilt Range | 5° – 29° | 5° – 29° | 5° – 29° | 5° – 29° |
Head Support Height Range – Top of Seat to Bottom of Cervical Support | 20.5 – 28.5 | 20.5 – 28.5 | 20.5 – 28.5 | 20.5 – 28.5 |
Under Seat Height Clearance | 19″ | 19″ | 19″ | 19″ |
Under Seat Width Clearance | 16.75″ | 18.75″ | 20.75″ | 22.75″ |
Overall Width with 24″ Wheels | 27″ | 29″ | 31″ | 33″ |
Overall Width with 5″ Rear Casters & Std. Arms | 23.5″ | 25.5″ | 27.5″ | 29.5″ |
Overall Width with 5″ Rear Casters & Height Adj. Arms | 23″ | 25″ | 27″ | 29″ |
Overall Width with 5″ Rear Casters & Arm Troughs | 27″ | 29″ | 31″ | 33″ |
Overall Length – Min with 5″ Rear Casters | 47.25″ | 47.25″ | 47.25″ | 47.25″ |
Overall Length – Min with 24″ Rear Wheels | 47.75″ | 47.75″ | 47.75″ | 47.75″ |
Overall Length – Max Tilted with Headrest & Legrest Ext. | 60″ | 60″ | 60″ | 60″ |
Back of Unit to Start of Commode Opening | 19″ | 19″ | 19″ | 19″ |
Turning Radius – Min with 5″ Rear Casters | 25″ | 25″ | 25″ | 25″ |
Seat Used to Generate Specifications | #60905 22″ x 18″ x 2″ Thick |
ActiveAid 285 Tilting Shower Chair Downloads
ActiveAid 285 BrochureFull Product CatalogActiveAid 285 Owner's ManualFrench Canadian Owners Manual
No Buyers info available